Home
BASICS
SYMBOLS
GEOGRAPHY
ECONOMY
PEOPLE
CULTURE
HOLIDAYS
Q & A
PHOTO QUIZ
MAP QUIZ
POPULAR SONGS
POPULAR RECIPES 1
POPULAR RECIPES 2
POPULAR RECIPES 3
PRINTABLES
JUST FOR FUN
STATES of the ARTS
FEATURED DESTINATION
CONTACT US

AVERAGE JOB SALARIES


Below are several lists showing average job salaries by state. Some of this data was obtained from the website of the UNM Bureau of Business and Economic Research.

The first list shows each state's per capita income, which is the average income per person, per year. The biggest jump in per capita income happened in Louisiana, which went from ranking 50th to 31st among states, between 2005 and 2007.

The next list shows states ranked by the average hourly wage for retail sales jobs in 2005. The last list shows states ranked by the average hourly wage for all occupations combined in 2005.

Per capita income is misleading, considering that just one percent of the population of the United States receives more than 26 percent of the total US income. In other words, a small number of Americans are making a large number of dollars.

To be more specific, roughly 2.4 million US residents over the age of fifteen have an average income of about $900,000 per year. The rest of us - almost 238 million adult residents - have an average income of about $26,000 per year.

The imbalance of per capita income data is most notable in Washington DC. The district has (by FAR) a higher average individual income ($54,985 in 2005, and $61,092 in 2007) than ANY U.S. state. This seems odd, considering that DC also has a higher crime rate, a shorter average life expectancy, and more people living in poverty than ANY U.S. state. In terms of median household income, DC ranks only 30th among states.

STATE ................... p/c 2005 ........ p/c 2007

01 CONNECTICUT ……………….......... $47,819 ............... $54,117

02 NEW JERSEY ………………............ $43,771 ............... $49,194

03 MASSACHUSETTS ………………..... $44,289 ............... $49,082

04 NEW YORK ………………............... $40,507 ............... $47,385

05 MARYLAND ………………............... $41,760 ............... $46,021

06 WYOMING ………………................. $36,778 .............. $43,226

07 CALIFORNIA ……………….............. $37,036 .............. $41,571

08 NEW HAMPSHIRE ………………....... $38,408 ............... $41,512

09 VIRGINIA ………………................. $38,390 ............... $41,347

10 COLORADO ………………............... $37,946 ............... $41,042

11 MINNESOTA ……………….............. $37,373 ............... $41,034

12 DELAWARE ………………................ $37,065 ............... $40,608

13 NEVADA ……………….................... $35,883 ............... $40,480

14 WASHINGTON ………………............. $35,409 .............. $40,414

15 ALASKA ………………..................... $35,612 .............. $40,352

16 ILLINOIS ………………................... $36,120 ............... $40,322

17 RHODE ISLAND ………………........... $36,153 ............... $39,463

18 HAWAII ………………...................... $34,539 .............. $39,239

USA ……………….......... $34,586 ....... $38,611

19 FLORIDA ………………..................... $33,219 .............. $38,444

20 PENNSYLVANIA ………………........... $34,897 ............... $38,788

21 KANSAS ………………...................... $32,836 .............. $36,768

22 TEXAS ………………........................ $32,462 .............. $37,187

23 VERMONT ………………................... $33,327 ............... $36,670

24 NEBRASKA ……………….................. $33,616 ............... $36,471

25 WISCONSIN ………………................ $33,565 ............... $36,047

26 IOWA ……………….......................... $32,315 ............. $35,023

27 MICHIGAN ………………................... $33,116 ............... $35,086

28 OHIO ……………….......................... $32,478 ............... $34,874

29 NORTH DAKOTA ………………............ $31,395 ............... $34,846

30 OREGON ………………...................... $32,103 ............... $34,784

31 LOUISIANA ………………................... $24,820 ............... $34,756

32 MISSOURI ……………….................... $31,899 ............... $34,389

33 OKLAHOMA ……………….................... $29,330 .............. $34,153

34 SOUTH DAKOTA ………………............ $31,614 ............... $33,905

35 MAINE ………………......................... $31,252 ............... $33,722

36 NORTH CAROLINA ………………........... $30,553 .............. $33,636

37 INDIANA ………………...................... $31,276 ............... $33,616

38 GEORGIA ………………...................... $31,121 ............... $33,457

39 TENNESSEE ……………….................. $31,107 ............... $33,280

40 ARIZONA ………………...................... $30,267 ............... $33,029

41 NEW MEXICO ……………….................. $27,644 .............. $31,474

42 MONTANA ………………..................... $29,387 ............... $32,458

43 ALABAMA ………………...................... $29,136 ............... $32,404

44 IDAHO ………………........................... $28,158 .............. $31,197

45 UTAH ………………............................ $28,061 ............... $31,189

46 KENTUCKY ………………..................... $28,513 ............... $31,111

47 SOUTH CAROLINA ………………............ $28,352 ............... $31,013

48 ARKANSAS ………………...................... $26,874 ............... $30,060

49 WEST VIRGINIA ………………............... $27,215 ............... $29,537

50 MISSISSIPPI ………………................... $25,318 ............... $28,845




MEAN HOURLY RATE (RETAIL SALES)


MEAN HOURLY RATE (ALL OCCUPATIONS)



EXIT AVERAGE JOB SALARIES - GO BACK TO US ECONOMY PAGE


average job salaries average job salaries average job salaries average job salaries average job salaries average job salaries average job salaries average job salaries average job salaries average job salaries average job salaries average job salaries average job salaries average job salaries average job salaries


footer for average job salaries page