FLORIDA UNEMPLOYMENT STATISTICS: UNEMPLOYMENT RATES BY STATE
California, Nevada, and Florida unemployment rates have increased more than other states over the past 15 months.
South Dakota ranks 1st as of March 2008, with a low 2.5% unemployment rate. However, employment rates are ever changing, and Hawaii still has the lowest unemployment rate on average.
Washington DC has a 6.2% unemployment rate as of March, 2008. The average unemployment rate for the whole United States has increased from 4.5% to 5.1% over the past 15 months.
Below is a list of states, ranked by unemployment rate (percentage of unemployed adults) as of December 2006, and as of March 2008. Some of this data was obtained from the Bureau of Labor Statistics.
....STATE ................ % 12/06 ..... % 03/08
01 SOUTH DAKOTA ...................... 3.2 ..................... 2.5
02 NEBRASKA ............................. 3.1 ..................... 2.9
03 IDAHO ................................... 3.3 ..................... 3.0
04 HAWAII ................................. 2.3 ..................... 3.1
05 NORTH DAKOTA ...................... 3.3 ..................... 3.1
06 OKLAHOMA ............................. 3.9 ..................... 3.1
07 WYOMING .............................. 3.0 ..................... 3.1
08 UTAH .................................... 2.6 ..................... 3.3
09 IOWA .................................... 3.4 ..................... 3.5
10 MARYLAND ............................. 3.9 ..................... 3.6
11 MONTANA .............................. 2.9 ..................... 3.6
12 NEW MEXICO ........................... 4.3 ..................... 3.7
13 VIRGINIA ................................ 3.0 ..................... 3.7
14 DELAWARE .............................. 3.6 ..................... 3.8
15 NEW HAMPSHIRE ...................... 3.5 ..................... 3.9
16 ARIZONA ................................. 4.1 ..................... 4.0
17 ALABAMA ................................ 3.2 ..................... 4.1
18 KANSAS .................................. 4.3 ..................... 4.1
19 TEXAS .................................... 4.7 ..................... 4.3
20 COLORADO .............................. 4.1 ..................... 4.4
21 MASSACHUSETTS ...................... 5.0 ..................... 4.4
22 LOUISIANA ............................... 4.5 ..................... 4.5
23 VERMONT ................................. 3.7 ..................... 4.6
24 MINNESOTA .............................. 3.9 ..................... 4.7
25 WEST VIRGINIA ......................... 5.1 ..................... 4.7
26 NEW JERSEY ............................. 4.5 ..................... 4.8
27 NEW YORK ................................ 4.2 ..................... 4.8
28 WISCONSIN .............................. 4.7 ..................... 4.8
29 ARKANSAS ................................ 5.2 ..................... 4.9
30 FLORIDA ................................... 3.3 ..................... 4.9
31 PENNSYLVANIA .......................... 4.5 ..................... 4.9
32 WASHINGTON ............................ 5.0 ..................... 4.9
33 MAINE ...................................... 4.7 ..................... 5.0
34 INDIANA ................................... 4.8 ..................... 5.1
35 NORTH CAROLINA ....................... 4.9 ..................... 5.2
36 CONNECTICUT ........................... 4.4 ..................... 5.3
37 GEORGIA ................................... 4.6 ..................... 5.3
38 ILLINOIS ................................... 4.1 ..................... 5.5
39 TENNESSEE ............................... 5.0 ..................... 5.6
40 KENTUCKY ................................. 5.5 ..................... 5.7
41 MISSOURI ................................. 5.1 ..................... 5.7
42 OREGON .................................... 5.3 ..................... 5.7
43 OHIO ........................................ 5.4 ..................... 5.7
44 NEVADA .................................... 4.2 ..................... 5.8
45 MISSISSIPPI .............................. 7.5 ..................... 5.9
46 SOUTH CAROLINA ........................ 6.6 ..................... 6.0
47 RHODE ISLAND ............................ 5.2 ..................... 6.1
48 CALIFORNIA ................................ 4.6 ..................... 6.2
49 ALASKA ..................................... 6.4 ..................... 6.7
50 MICHIGAN .................................. 6.9 ..................... 7.2
EXIT FLORIDA UNEMPLOYMENT - GO BACK TO ECONOMY PAGE
florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment florida unemployment