America's Natural Energy Production and a Large Texas Map
The table below shows different types of natural energy, and is followed by a large Texas map. As you'll see from the data (and the large Texas map), Texas leads the nation in energy production, particularly crude oil and natural gas.
Natural energy generates power that is used for many purposes, from lighting our homes, to starting our cars, to keeping us warm, to manufacturing just about everything we need to get us through the average day.
Sources of natural energy include crude oil, natural gas, coal, nuclear power, water, and wind. The table below lists each state's share (%) of the total U.S. production for five industrial natural energy resources.
STATE ....... % oil ... % gas .. % coal ... % nuc ... % water
ALABAMA ................. 0.4 .......... 1.4 ........... 1.9 ............. 4.6 ................ 2.9
ALASKA .................. 13.7 .......... 1.7 ........... 0.1 ............. 0.0 ................ 0.7
ARIZONA .................. 0.0 .......... 0.0 ........... 1.1 ............. 2.1 ................ 2.5
ARKANSAS ................ 0.3 .......... 0.0 ........... 0.0 ............. 1.1 ................ 0.5
CALIFORNIA ............. 11.6 .......... 1.6 ........... 0.0 ............. 5.1 .............. 13.5
COLORADO ................ 0.7 .......... 5.4 ........... 3.4 ............. 0.0 ................ 0.6
CONNECTICUT ........... 0.0 ........... 0.0 ........... 0.0 ............ 1.7 ................ 0.2
DELAWARE ................ 0.0 ........... 0.0 ........... 0.0 ............ 0.0 ................ 0.0
FLORIDA ................... 0.1 ........... 0.0 ........... 0.0 ............ 5.0 ................ 0.1
GEORGIA ................... 0.0 .......... 0.0 ........... 0.0 ............. 3.8 ................ 1.3
HAWAII .................... 0.0 ........... 0.0 ........... 0.0 ............. 0.0 ................ 0.0
IDAHO ...................... 0.0 ........... 0.0 ........... 0.0 ............. 0.0 ............... 2.7
ILLINOIS ................... 0.5 ........... 0.0 ........... 2.8 ........... 13.3 ................ 0.1
INDIANA ................... 0.1 ........... 0.0 ........... 3.0 ............. 0.0 ................ 0.2
IOWA ....................... 0.0 ........... 0.0 ........... 0.0 ............. 0.8 ............... 0.3
KANSAS .................... 1.9 ........... 1.9 ........... 0.0 ............. 0.3 ............... 0.0
KENTUCKY ................. 0.1 ........... 0.0 ......... 10.6 ............. 0.0 ............... 1.1
LOUISIANA ................ 4.1 ........... 7.3 ........... 0.4 ............. 2.5 ............... 0.3
MAINE ...................... 0.0 ........... 0.0 ........... 0.0 ............. 0.0 ............... 1.8
MARYLAND ................ 0.0 ........... 0.0 ........... 0.5 ............. 2.2 ............... 0.9
MASSACHUSETTS ....... 0.0 ........... 0.0 ........... 0.0 ............. 0.9 ............... 0.5
MICHIGAN ................. 0.3 ........... 1.4 ........... 0.0 ............. 3.9 ............... 0.5
MINNESOTA ............... 0.0 .......... 0.0 ............ 0.0 ............ 2.1 ................ 0.2
MISSISSIPPI .............. 0.9 .......... 0.4 ............. 0.3 ............ 1.7 ............... 0.0
MISSOURI ................. 0.0 .......... 0.0 ............. 0.1 ............ 1.6 ............... 0.1
MONTANA ................. 1.9 .......... 0.6 ............. 3.6 ............. 0.0 .............. 3.0
NEBRASKA ................. 0.1 .......... 0.0 ............. 0.0 ............. 0.6 .............. 0.3
NEVADA .................... 0.0 .......... 0.0 ............. 0.0 ............. 0.0 .............. 0.8
NEW HAMPSHIRE ......... 0.0 .......... 0.0 ............. 0.0 ............. 0.0 .............. 0.8
NEW JERSEY .............. 0.0 .......... 0.0 .............. 0.0 ............. 3.6 .............. 0.0
NEW MEXICO ............. 3.1 .......... 8.3 .............. 2.5 ............. 0.0 .............. 0.1
NEW YORK ................. 0.0 ......... 0.0 ............... 0.0 ............ 5.3 ............. 12.5
NORTH CAROLINA ........ 0.0 ......... 0.0 ............... 0.0 ............ 5.1 ............... 2.2
NORTH DAKOTA ........... 2.2 ......... 0.3 ............... 2.6 ............ 0.0 ............... 0.5
OHIO ......................... 0.3 ......... 0.0 ............... 2.2 ............ 2.8 ............... 0.2
OKLAHOMA ................. 3.3 ......... 9.4 ............... 0.2 ............ 0.0 ............... 0.4
OREGON ..................... 0.0 ......... 0.0 ............... 0.0 ............ 0.0 ............. 12.5
PENNSYLVANIA ............ 0.2 ......... 0.0 ............... 6.0 ............ 9.7 ............... 1.1
RHODE ISLAND ............. 0.0 ......... 0.0 ............... 0.0 ............ 0.0 ............... 0.0
SOUTH CAROLINA ......... 0.0 ......... 0.0 ............... 0.0 ............ 6.8 ............... 0.7
SOUTH DAKOTA ........... 0.1 ......... 0.0 ............... 0.0 ............. 0.0 ............... 0.9
TENNESSEE ................. 0.0 ......... 0.0 ............... 0.3 ............. 3.0 ............... 4.1
TEXAS ...................... 20.6 ........ 29.3 .............. 4.1 .............. 3.5 .............. 0.3
UTAH ......................... 0.9 .......... 1.8 .............. 2.2 .............. 0.0 .............. 0.3
VERMONT .................... 0.0 ......... 0.0 .............. 0.0 .............. 0.8 ............... 0.5
VIRGINIA ..................... 0.0 ......... 0.0 .............. 2.5 .............. 3.7 ............... 0.6
WASHINGTON .............. 0.0 .......... 0.0 .............. 0.5 .............. 1.4 ............. 25.8
WEST VIRGINIA ............ 0.1 ......... 0.0 ............. 13.6 .............. 0.0 ............... 0.7
WISCONSIN ................. 0.0 ......... 0.0 ............... 0.0 ............. 1.0 ................ 0.6
WYOMING ................... 2.8 .......... 8.9 ............. 35.8 ............. 0.0 ............... 0.1
EXIT LARGE TEXAS MAP - GO BACK TO GEOGRAPHY PAGE
large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map large texas map