POPULATION OF UNITED STATES





What is the population of United States?

The current population in the entire country recently passed 300 million, with no sign of stopping any time soon.

Here's a list of all 50 states, along with each state's estimated total population, and each state's population density. Population density is the average number of people per square mile.

The image to your right is a 3-D map/graph showing population densities in parts of the U.S. As you can see, much of America's population is concentrated in the northeast (Connecticut, Massachusetts, New Jersey, New York, Rhode Island), and in the Chicago area.

The statistics shown below are based on recent data collected by the U.S. Census Bureau.


STATE NAME ....Pop 2010..... Pop. 2007 ... Density

ALABAMA ................4,779,736............ 4,627,851 .................... 87.6

ALASKA ..................710,231............... 683,478 ........................ 1.1

ARIZONA .................6,392,017............ 6,338,755 ................... 45.2

ARKANSAS ..............2,915,918............. 2,834,797 ................... 51.3

CALIFORNIA ...........37,253,956............. 36,553,215 ................. 217.1

COLORADO ..............5,029,196............. 4,861,515 ................... 41.5

CONNECTICUT ..........3,574,097............. 3,502,309 ................. 702.9

DELAWARE ................897,934.............. 864,764 ................... 401.1

FLORIDA ................18,801,310............. 18,251,243 ................ 296.4

GEORGIA .................9,687,653............. 9,544,750 ................. 141.4

HAWAII ....................1,360,301............ 1,283,388 ................ 188.6

IDAHO ......................1,567,582............ 1,499,402 ................. 15.6

ILLINOIS ..................12,830,632........... 12,852,548 ................ 223.4

INDIANA ....................6,483,802........... 6,345,289 ................ 169.5

IOWA ........................3,046,355........... 2,988,046 ................. 52.4

KANSAS ....................2,853,118............ 2,775,997 ................. 32.9

KENTUCKY .................4,339,367........... 4,241,474 ................. 101.7

LOUISIANA .................4,533,372........... 4,293,204 ................ 102.6

MAINE ........................1,328,361.......... 1,317,207 ................. 41.3

MARYLAND .................5,773,552........... 5,618,344 ................ 541.9

MASSACHUSETTS ........6,547,629........... 6,449,755 ................ 809.8

MICHIGAN ...................9,883,640......... 10,071,822 ................ 175.0

MINNESOTA .................5,303,925.......... 5,197,621 .................. 61.8

MISSISSIPPI .................2,967,297......... 2,918,785 .................. 60.6

MISSOURI ....................5,988,927......... 5,878,415 .................. 81.2

MONTANA .......................989,415......... 957,861 ................... 6.2

NEBRASKA ...................1,826,341.......... 1,774,571 .................. 22.3

NEVADA .......................2,700,551......... 2,565,382 .................. 18.2

NEW HAMPSHIRE ...........1,316,470......... 1,315,828 ................. 137.8

NEW JERSEY .................8,791,894......... 8,685,920 ............... 1134.4

NEW MEXICO ................2,059,179......... 1,969,915 ................... 15.0

NEW YORK .................19,378,102.......... 19,297,729 ................. 501.9

NORTH CAROLINA .........9,535,483.......... 9,061,032 ................. 165.2

NORTH DAKOTA ...............672,591......... 639,715 ..................... 9.3

OHIO ..........................11,536,504........ 11,466,917 ................. 277.3

OKLAHOMA ...................3,751,351......... 3,617,316 .................. 50.3

OREGON .......................3,831,074......... 3,747,455 .................. 35.6

PENNSYLVANIA ............12,702,379......... 12,432,792 ................. 274.0

RHODE ISLAND ..............1,052,567......... 1,057,832 ................ 1003.2

SOUTH CAROLINA ...........4,625,364........ 4,407,709 ................. 133.2

SOUTH DAKOTA .................814,180....... 796,214 .................... 9.9

TENNESSEE .....................6,346,105...... 6,156,719 ................. 138.0

TEXAS .........................25,145,561....... 23,904,380 ................... 79.6

UTAH ............................2,763,885....... 2,645,330 ................... 27.2

VERMONT .........................625,741....... 621,254 ................... 65.8

VIRGINIA .......................8,001,024....... 7,712,091 .................. 178.8

WASHINGTON ................6,724,540........ 6,468,424 ................... 88.6

WEST VIRGINIA ..............1,852,994........ 1,812,035 ................... 75.1

WISCONSIN ...................5,686,986........ 5,601,640 ................... 98.8

WYOMING ........................563,626........ 522,830 .................... 5.1


Total Pop: 2010 - 308,745,538.........2007 - 301,621,157



POPULATION OF UNITED STATES CITIES

MAIN PEOPLE PAGE




population of united states