Home
BASICS
SYMBOLS
GEOGRAPHY
ECONOMY
PEOPLE
CULTURE
HOLIDAYS
Q & A
PHOTO QUIZ
MAP QUIZ
POPULAR SONGS
POPULAR RECIPES 1
POPULAR RECIPES 2
POPULAR RECIPES 3
PRINTABLES
JUST FOR FUN
STATES of the ARTS
FEATURED DESTINATION
CONTACT US

SATELLITE VIEW OF MY HOUSE

(State Area Measurements)



The technology that can produce a satellite view of my house (or yours) has simplified land area measurements a great deal, as evidenced in the photos on this page.

Here's a bit of basic U.S. geography for anyone into ranking things by size. Below is a list of states, ranked by the total number of square miles per state (lowest to highest). Also indicated is how much of each state's area is land, and how much of it is water.

Shown to your right is a satellite view of Lake Merritt in Oakland, California. For more cool satellite views, visit GoogleEarth.com.

STATE .................... LAND ...... WATER ......... TOTAL

1 .... RHODE ISLAND ............... 1,044.93 ......... 500.12 .................. 1,545.05

2 .... DELAWARE .................... 1,953.56 ......... 535.71 ................... 2,489.27

3 .... CONNECTICUT ............... 4,844.80 ......... 698.53 ................... 5,543.33

4 .... NEW HAMPSHIRE ............ 8,968.10 ....... 1,303.96 ................... 8,721.30

5 .... NEW JERSEY .................. 7,417.34 ....... 1,303.96 .................. 8,721.30

6 .... VERMONT ...................... 9,249.56 ......... 364.70 ................... 9,614.26


7 .... MASSACHUSETTS ........... 7,840.02 ....... 2,714.55 ................. 10,554.57

8 .... HAWAII ......................... 6,422.62 ....... 4,508.36 .................. 10,930.98

9 .... MARYLAND ..................... 9,773.82 ....... 2,632.86 ................. 12,406.68

10 ... WEST VIRGINIA ............. 24,077.73 ......... 152.03 .................. 24,229.76

11 ... SOUTH CAROLINA .......... 30,109.47 ....... 1,910.73 ................. 32,020.20

12 ... MAINE ......................... 30,861.55 ....... 4,523.10 ................. 35,384.65

13 ... INDIANA ...................... 35,866.90 .......... 550.83 ................. 36,417.73

14 ... KENTUCKY ................... 39,728.18 ........... 680.85 ................ 40,409.02

15 ... TENNESSEE ................. 41,217.12 ........... 926.15 ................. 42,143.27

16 ... VIRGINIA ..................... 39,594.07 ........ 3,180.13 ................. 42,774.20

17 ... OHIO .......................... 40,948.38 ........ 3,876.53 ................. 44,824.90

18 ... PENNSYLVANIA ............. 44,816.61 ........ 1,238.63 ................. 46,055.24

19 ... MISSISSIPPI ................ 46,906.96 ........ 1,523.24 .................. 48,430.19

20 ... LOUISIANA .................. 43,561.85 ........ 8,277.85 .................. 51,839.70

21 ... ALABAMA .................... 50,744.00 ........ 1,675.01 .................. 52,419.01

22 ... ARKANSAS .................. 52,068.17 ........ 1,110.45 .................. 53,178.62

23 ... NORTH CAROLINA ......... 48,710.88 ........ 5,107.63 .................. 53,818.51

24 ... NEW YORK .................. 47,213.79 ........ 7,342.22 .................. 54,556.00

25 ... IOWA ......................... 55,869.36 .......... 402.2 .................... 56,271.55


26 ... ILLINOIS .......................... 55,583.58 ........ 2,330.79 ....................... 57,914.38

27 ... GEORGIA .......................... 57,906.14 ........ 1,518.63 ....................... 59,424.77

28 ... WISCONSIN ...................... 54,310.10 ....... 11,187.72 ....................... 65,497.82

29 ... FLORIDA .......................... 53,926.82 ........ 11,827.77 ...................... 65,754.59

30 ... MISSOURI ........................ 68,885.93 ............ 818.39 ...................... 69,704.31

31 ... OKLAHOMA ....................... 68,667.06 ......... 1,231.13 ...................... 69,898.19

32 ... NORTH DAKOTA ................. 68,975.93 ......... 1,723.86 ...................... 70,699.79

33 ... WASHINGTON .................... 66,544.06 ......... 4,755.58 ...................... 71,299.64

34 ... SOUTH DAKOTA ................. 75,884.64 ......... 1,231.85 ...................... 77,116.49

35 ... NEBRASKA ........................ 76,872.41 ............ 481.31 ...................... 77,353.73

36 ... KANSAS ........................... 81,814.88 ............ 461.96 ...................... 82,276.84

37 ... IDAHO ............................. 82,747.21 ............. 822.87 ..................... 83,570.08

38 ... UTAH .............................. 82,143.65 ........... 2,755.18 ..................... 84,898

39 ... MINNESOTA ...................... 79,610.08 .......... 7,328.79 ..................... 86,938.87

40 ... MICHIGAN ......................... 56,803.82 ........ 39,912.28 ..................... 96,716.11



41 ... WYOMING ......................... 97,100.40 ............ 713.16 ..................... 97,813.56

42 ... OREGON ............................ 95,996.79 ......... 2,383.85 ..................... 98,380.64

43 ... COLORADO ....................... 103,717.53 ............ 376.04 ................... 104,093.57

44 ... NEVADA ........................... 109,825.99 ............ 734.71 ................... 110,560.71

45 ... ARIZONA .......................... 113,634.57 ............ 363.73 ................... 113,998.30

46 ... NEW MEXICO ..................... 121,355.53 ............ 233.96 ................... 121,589.48

47 ... MONTANA ......................... 145,552.43 .......... 1,489.96 ................... 147,042.40

48 ... CALIFORNIA ....................... 155,959.34 .......... 7,736.23 ................... 163,695.57

49 ... TEXAS .............................. 261,797.12 .......... 6,783.70 ................... 268,580.82

50 ... ALASKA ............................ 571,951.26 ......... 91,316.00 ................... 663,267.26



EXIT SATELLITE VIEW OF MY HOUSE - GO BACK TO MAIN GEOGRAPHY PAGE

satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house satellite view of my house


footer for satellite view of my house page